St Basil’s School
uniform & academic resources
Fee Structure 2026 - 2027
(Revised Fee Structure for the academic year 2026-2027)
CLASS - LKG & UKG
| Installments | Composite Annual Fees | Others | Date of payment |
|---|---|---|---|
| April - May | (1710 x 2) ₹ 3420/- | Late Fee 2% | Payable before 20/04/26 |
| June - July | (3420+350 Exam) ₹ 3770/- | " | Payable before 15/06/26 |
| Aug - Sep | (3420+350 Exam) ₹ 3770/- | " | Payable before 15/08/26 |
| Oct - Nov | ₹ 3420 | " | Payable before 15/10/26 |
| Dec - Jan | (3420+350 Exam) ₹ 3770/- | " | Payable before 15/12/26 |
| Feb - Mar | (3420+350 Exam) ₹ 3770/- | " | Payable before 15/02/27 |
| Annual | ₹ 21920 |
CLASS - I & II
| Installments | Composite Annual Fees | Others | Date of payment |
|---|---|---|---|
| April - May | (1845 x 2) ₹ 3690/- | Late Fee 2% | Payable before 20/04/26 |
| June - July | (3690+350 Exam) ₹ 4040/- | " | Payable before 15/06/26 |
| Aug - Sep | (3690+350 Exam) ₹ 4040/- | " | Payable before 15/08/26 |
| Oct - Nov | ₹ 3690/- | " | Payable before 15/10/26 |
| Dec - Jan | (3690+350 Exam) ₹ 4040/- | " | Payable before 15/12/26 |
| Feb - Mar | (3690+350 Exam) ₹ 4040/- | " | Payable before 15/02/27 |
| Annual | ₹ 23540/- |
CLASS - III, IV & V
| Installments | Composite Annual Fees | Others | Date of payment |
|---|---|---|---|
| April - May | (1975 x 2) 3950/- | Late Fee 2% | Payable before 20/04/26 |
| June - July | 3950+450 (Exam)=4400/- | " | Payable before 15/06/26 |
| Aug - Sep | 3950+450 (Exam)=4400/- | " | Payable before 15/08/26 |
| Oct - Nov | ₹ 3950 | " | Payable before 15/10/26 |
| Dec - Jan | 3950+450 (Exam)=4400/- | " | Payable before 15/12/26 |
| Feb - Mar | 3950+450 (Exam)=4400/- | " | Payable before 15/02/27 |
| Annual | ₹ 25500/- |
CLASS - VI & VII
| Installments | Composite Annual Fees | Others | Date of payment |
|---|---|---|---|
| April - May | (2140 x 2) 4280/- | Late Fee 2% | Payable before 20/04/26 |
| June - July | 4280+450 (Exam)=4730/- | " | Payable before 15/06/26 |
| Aug - Sep | 4280+450 (Exam)=4730/- | " | Payable before 15/08/26 |
| Oct - Nov | ₹ 4280 | " | Payable before 15/10/26 |
| Dec - Jan | 4280+450 (Exam)=4730/- | " | Payable before 15/12/26 |
| Feb - Mar | 4280+450 (Exam)=4730/- | " | Payable before 15/02/27 |
| Annual | ₹ 27480/- |
CLASS - VIII
| Installments | Composite Annual Fees | Others | Date of payment |
|---|---|---|---|
| April - May | (2300 x 2) ₹ 4600/- | Late Fee 2% | Payable before 20/04/26 |
| June - July | (4600+450 Exam) ₹ 5050/- | " | Payable before 15/06/26 |
| Aug - Sep | (4600+450 Exam) ₹ 5050/- | " | Payable before 15/08/26 |
| Oct - Nov | ₹ 4600/- | " | Payable before 15/10/26 |
| Dec - Jan | (4600+450 Exam) ₹ 5050/- | " | Payable before 15/12/26 |
| Feb - Mar | (4600+450 Exam) ₹ 5050/- | " | Payable before 15/02/27 |
| Annual | ₹ 29400/- |
CLASS - IX
| Installments | Composite Annual Fees | Others | Date of payment |
|---|---|---|---|
| April - May | (2565 x 2) ₹ 5130/- | Late Fee 2% | Payable before 20/04/26 |
| June - July | (5130+450 Exam) ₹ 5580/- | " | Payable before 15/06/26 |
| Aug - Sep | (5130+450 Exam) ₹ 5580/- | " | Payable before 15/08/26 |
| Oct - Nov | ₹ 5130/- | " | Payable before 15/10/26 |
| Dec - Jan | ₹ 5130/- | " | Payable before 15/12/26 |
| Feb - Mar | (5130+450 Exam) ₹ 5580/- | " | Payable before 15/02/27 |
| Annual | ₹ 32130/- |
CLASS - X
| Installments | Composite Annual Fees | Others | Date of payment |
|---|---|---|---|
| April - May | (2800 x 2) ₹ 5600/- | Late Fee 2% | Payable before 20/04/26 |
| June - July | (5600+450 Exam) ₹ 6050/- | " | Payable before 15/06/26 |
| Aug - Sep | (5600+450 Exam) ₹ 6050/- | " | Payable before 15/08/26 |
| Oct - Nov | ₹ 5600/- | " | Payable before 15/10/26 |
| Dec - Jan | ₹ 5600/- | " | Payable before 15/12/26 |
| Feb - Mar | (5600+450 Exam) ₹ 6050/- | " | Payable before 15/02/27 |
| Annual | ₹ 34950/- |
